NFL Power Rankings

Scientific rankings based on opponent quality, victory margins, and schedule strength

Rank Team Power Rating Record Division Points For Points Against Point Diff Home/Road SOS
1 29.54 6-1 AFC South 232 140 +92 4H-2R 0.420
2 27.93 5-2 NFC West 145 138 +7 2H-3R 0.521
3 27.04 5-2 AFC East 181 133 +48 1H-4R 0.362
4 26.26 5-2 NFC West 193 136 +57 2H-3R 0.489
5 26.20 5-2 NFC East 170 165 +5 2H-3R 0.562
6 25.97 4-3 AFC West 186 124 +62 3H-1R 0.490
7 24.95 5-2 NFC North 215 151 +64 3H-2R 0.511
8 24.00 5-2 NFC South 174 175 -1 2H-3R 0.532
9 23.95 5-3 AFC West 188 173 +15 2H-2R 0.464
10 23.92 4-1-1 NFC North 158 125 +33 3H-1R 0.439
11 23.20 5-2 NFC West 175 117 +58 2H-2R 0.511
12 21.81 5-2 AFC West 163 127 +36 3H-1R 0.440
13 20.33 4-2 AFC North 150 140 +10 1H-2R 0.429
14 17.48 4-3 AFC South 146 155 -9 3H-1R 0.583
15 16.84 4-2 NFC North 152 155 -3 2H-2R 0.415
16 15.93 4-2 AFC East 167 137 +30 3H-1R 0.275
17 13.04 4-3 NFC South 145 152 -7 3H-1R 0.383
18 12.89 3-3-1 NFC East 222 206 +16 2H-1R 0.478
19 9.26 3-4 AFC North 136 214 -78 2H-1R 0.587
20 8.92 3-4 NFC North 155 162 -7 1H-1R 0.553
21 8.48 3-3 NFC South 110 120 -10 2H-1R 0.585
22 8.47 2-4 AFC South 127 88 +39 1H-1R 0.512
23 8.03 3-4 NFC East 180 170 +10 2H-1R 0.511
24 5.76 2-5 NFC East 153 177 -24 2H-0R 0.531
25 -0.31 2-5 NFC West 153 154 -1 1H-1R 0.553
26 -1.58 2-5 AFC West 103 180 -77 1H-1R 0.571
27 -2.17 2-5 AFC North 113 152 -39 2H-0R 0.467
28 -3.20 1-5 AFC North 144 194 -50 1H-0R 0.550
29 -3.71 1-6 NFC South 125 186 -61 1H-0R 0.574
30 -6.24 1-6 AFC East 140 205 -65 1H-0R 0.531
31 -8.79 1-6 AFC South 96 192 -96 0H-1R 0.562
32 -13.25 0-7 AFC East 129 183 -54 0H-0R 0.565

Rankings updated after each game • Learn about our methodology

SOS: Strength of Schedule • H/R: Home/Road Wins • Point Diff: Points For minus Points Against