NFL Power Rankings

Scientific rankings based on opponent quality, victory margins, and schedule strength

Rank Team Power Rating Record Division Points For Points Against Point Diff Home/Road SOS
1 85.47 11-2 AFC East 351 241 +110 5H-6R 0.351
2 83.25 10-3 NFC West 379 227 +152 4H-5R 0.524
3 82.24 10-3 NFC West 387 226 +161 4H-6R 0.433
4 81.53 11-2 AFC West 308 235 +73 6H-4R 0.375
5 80.86 9-3-1 NFC North 322 247 +75 5H-4R 0.435
6 72.44 9-4 AFC East 376 293 +83 6H-3R 0.462
7 69.23 9-4 NFC West 307 269 +38 3H-6R 0.468
8 67.08 9-4 AFC South 328 272 +56 5H-4R 0.509
9 64.09 8-5 AFC South 283 208 +75 4H-4R 0.576
10 63.89 9-4 AFC West 299 271 +28 5H-3R 0.420
11 61.96 8-5 NFC East 289 271 +18 4H-4R 0.539
12 56.29 9-4 NFC North 334 335 -1 4H-5R 0.407
13 55.52 7-6 AFC North 308 311 -3 3H-3R 0.536
14 51.02 8-5 NFC North 394 304 +90 5H-3R 0.461
15 49.16 8-5 AFC South 376 285 +91 5H-2R 0.471
16 46.60 7-6 NFC South 247 297 -50 4H-3R 0.521
17 45.74 6-7 AFC West 315 252 +63 5H-1R 0.530
18 45.19 7-7 NFC South 327 354 -27 3H-4R 0.516
19 40.54 6-7 AFC North 311 320 -9 3H-3R 0.479
20 38.02 6-7 AFC East 281 296 -15 3H-2R 0.465
21 36.28 6-6-1 NFC East 381 386 -5 4H-2R 0.470
22 31.37 5-8 NFC North 255 281 -26 2H-2R 0.533
23 28.08 5-9 NFC South 281 341 -60 2H-3R 0.516
24 25.02 4-9 AFC North 314 413 -99 2H-2R 0.577
25 12.50 3-10 NFC South 206 315 -109 1H-2R 0.552
26 6.78 3-10 NFC West 282 348 -66 1H-2R 0.589
27 6.21 3-10 NFC East 262 354 -92 2H-1R 0.524
28 5.59 3-10 AFC North 223 301 -78 2H-1R 0.464
29 2.33 3-10 AFC East 256 349 -93 2H-1R 0.518
30 0.91 2-11 NFC East 279 367 -88 2H-0R 0.599
31 -2.47 2-11 AFC West 196 332 -136 1H-1R 0.577
32 -4.47 2-11 AFC South 201 357 -156 0H-2R 0.592

Rankings updated after each game • Learn about our methodology

SOS: Strength of Schedule • H/R: Home/Road Wins • Point Diff: Points For minus Points Against