NFL Power Rankings

Scientific rankings based on opponent quality, victory margins, and schedule strength

Rank Team Power Rating Record Division Points For Points Against Point Diff Home/Road SOS
1 150.71 16-3 NFC West 555 325 +230 8H-8R 0.519
2 139.47 17-3 AFC East 544 346 +198 8H-9R 0.439
3 117.91 15-4 AFC West 441 351 +90 9H-5R 0.456
4 107.52 14-6 NFC West 599 425 +174 6H-7R 0.545
5 104.90 13-6 AFC East 538 422 +116 7H-6R 0.507
6 97.73 13-6 AFC South 450 329 +121 7H-6R 0.543
7 95.65 13-5 AFC South 498 363 +135 7H-6R 0.492
8 94.21 13-6 NFC West 466 431 +35 5H-8R 0.529
9 80.81 11-7 NFC East 398 348 +50 5H-6R 0.487
10 80.80 12-7 NFC North 489 462 +27 7H-5R 0.471
11 79.82 10-8 AFC North 403 417 -14 5H-4R 0.519
12 76.12 11-7 AFC West 371 356 +15 5H-5R 0.489
13 72.82 9-8-1 NFC North 418 391 +27 5H-4R 0.487
14 67.48 9-8 NFC North 344 333 +11 4H-4R 0.508
15 57.58 9-8 NFC North 481 413 +68 5H-4R 0.485
16 56.55 8-9 AFC North 424 398 +26 3H-5R 0.508
17 52.01 8-9 NFC South 353 401 -48 4H-4R 0.502
18 51.99 8-9 NFC South 380 411 -31 4H-4R 0.533
19 45.08 8-10 NFC South 342 414 -72 5H-3R 0.539
20 42.81 8-9 AFC South 466 412 +54 5H-2R 0.536
21 40.69 7-9-1 NFC East 471 511 -40 4H-3R 0.431
22 38.78 6-11 AFC West 362 328 +34 5H-1R 0.507
23 36.80 7-10 AFC East 347 424 -77 4H-2R 0.493
24 34.58 6-11 AFC North 414 492 -78 3H-3R 0.518
25 31.27 6-11 NFC South 306 383 -77 3H-3R 0.502
26 24.82 5-12 NFC East 356 451 -95 2H-3R 0.503
27 19.27 5-12 AFC North 279 379 -100 3H-2R 0.487
28 12.86 4-13 NFC East 381 439 -58 3H-1R 0.522
29 1.47 3-14 AFC West 241 432 -191 2H-1R 0.535
30 -1.23 3-14 NFC West 355 488 -133 1H-2R 0.572
31 -3.76 3-14 AFC South 284 478 -194 1H-2R 0.575
32 -4.53 3-14 AFC East 300 503 -203 2H-1R 0.554

Rankings updated after each game • Learn about our methodology

SOS: Strength of Schedule • H/R: Home/Road Wins • Point Diff: Points For minus Points Against