Advanced NFL Analytics & Power Rating System

Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty

📊 How Rankings Are Calculated

NFL Power Rankings - All 32 Teams

View Detailed Rankings
RANK TEAM POWER RATING RECORD DIVISION
1 29.54 6-1 AFC South
2 27.93 5-2 NFC West
3 27.04 5-2 AFC East
4 26.26 5-2 NFC West
5 26.20 5-2 NFC East
6 25.97 4-3 AFC West
7 24.95 5-2 NFC North
8 24.00 5-2 NFC South
9 23.95 5-3 AFC West
10 23.92 4-1-1 NFC North
11 23.20 5-2 NFC West
12 21.81 5-2 AFC West
13 20.33 4-2 AFC North
14 17.48 4-3 AFC South
15 16.84 4-2 NFC North
16 15.93 4-2 AFC East
17 13.04 4-3 NFC South
18 12.89 3-3-1 NFC East
19 9.26 3-4 AFC North
20 8.92 3-4 NFC North
21 8.48 3-3 NFC South
22 8.47 2-4 AFC South
23 8.03 3-4 NFC East
24 5.76 2-5 NFC East
25 -0.31 2-5 NFC West
26 -1.58 2-5 AFC West
27 -2.17 2-5 AFC North
28 -3.20 1-5 AFC North
29 -3.71 1-6 NFC South
30 -6.24 1-6 AFC East
31 -8.79 1-6 AFC South
32 -13.25 0-7 AFC East
📊
Scientific Rankings

Advanced algorithm considering opponent quality, victory margins, and schedule strength.

View Rankings →
🏆
NFL Playoffs

Current NFL playoff bracket projections with AFC and NFC seeding.

View NFL Playoffs →
🏈
Team Comparisons

Compare any two NFL teams with detailed matchup analysis and predictions.

Compare Teams →