Advanced NFL Analytics & Power Rating System

Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty

📊 How Rankings Are Calculated

NFL Power Rankings - All 32 Teams

View Detailed Rankings
RANK TEAM POWER RATING RECORD DIVISION
1 4.71 1-0 NFC East
2 4.68 1-0 AFC West
3 0.00 0-0 AFC East
4 0.00 0-0 AFC East
5 0.00 0-0 AFC East
6 0.00 0-0 AFC East
7 0.00 0-0 AFC North
8 0.00 0-0 AFC North
9 0.00 0-0 AFC North
10 0.00 0-0 AFC North
11 0.00 0-0 AFC South
12 0.00 0-0 AFC South
13 0.00 0-0 AFC South
14 0.00 0-0 AFC South
15 0.00 0-0 AFC West
16 0.00 0-0 AFC West
17 0.00 0-0 NFC East
18 0.00 0-0 NFC East
19 0.00 0-0 NFC North
20 0.00 0-0 NFC North
21 0.00 0-0 NFC North
22 0.00 0-0 NFC North
23 0.00 0-0 NFC South
24 0.00 0-0 NFC South
25 0.00 0-0 NFC South
26 0.00 0-0 NFC South
27 0.00 0-0 NFC West
28 0.00 0-0 NFC West
29 0.00 0-0 NFC West
30 0.00 0-0 NFC West
31 -1.85 0-1 NFC East
32 -2.07 0-1 AFC West
📊
Scientific Rankings

Advanced algorithm considering opponent quality, victory margins, and schedule strength.

View Rankings →
🏆
NFL Playoffs

Current NFL playoff bracket projections with AFC and NFC seeding.

View NFL Playoffs →
🏈
Team Comparisons

Compare any two NFL teams with detailed matchup analysis and predictions.

Compare Teams →