Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty
📊 How Rankings Are Calculated| RANK | TEAM | POWER RATING | RECORD | DIVISION |
|---|---|---|---|---|
| 1 | 16-3 | NFC West | ||
| 2 | 17-3 | AFC East | ||
| 3 | 15-4 | AFC West | ||
| 4 | 14-6 | NFC West | ||
| 5 | 13-6 | AFC East | ||
| 6 | 13-6 | AFC South | ||
| 7 | 13-5 | AFC South | ||
| 8 | 13-6 | NFC West | ||
| 9 | 11-7 | NFC East | ||
| 10 | 12-7 | NFC North | ||
| 11 | 10-8 | AFC North | ||
| 12 | 11-7 | AFC West | ||
| 13 | 9-8-1 | NFC North | ||
| 14 | 9-8 | NFC North | ||
| 15 | 9-8 | NFC North | ||
| 16 | 8-9 | AFC North | ||
| 17 | 8-9 | NFC South | ||
| 18 | 8-9 | NFC South | ||
| 19 | 8-10 | NFC South | ||
| 20 | 8-9 | AFC South | ||
| 21 | 7-9-1 | NFC East | ||
| 22 | 6-11 | AFC West | ||
| 23 | 7-10 | AFC East | ||
| 24 | 6-11 | AFC North | ||
| 25 | 6-11 | NFC South | ||
| 26 | 5-12 | NFC East | ||
| 27 | 5-12 | AFC North | ||
| 28 | 4-13 | NFC East | ||
| 29 | 3-14 | AFC West | ||
| 30 | 3-14 | NFC West | ||
| 31 | 3-14 | AFC South | ||
| 32 | 3-14 | AFC East |
Advanced algorithm considering opponent quality, victory margins, and schedule strength.
View Rankings →Compare any two NFL teams with detailed matchup analysis and predictions.
Compare Teams →