Advanced NFL Analytics & Power Rating System

Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty

📊 How Rankings Are Calculated

NFL Power Rankings - All 32 Teams

View Detailed Rankings
RANK TEAM POWER RATING RECORD DIVISION
1 85.45 11-2 AFC East
2 83.48 10-3 NFC West
3 82.07 10-3 NFC West
4 81.53 11-2 AFC West
5 80.84 9-3-1 NFC North
6 72.61 9-4 AFC East
7 69.09 9-4 NFC West
8 67.07 9-4 AFC South
9 64.11 8-5 AFC South
10 63.88 9-4 AFC West
11 62.18 8-5 NFC East
12 56.28 9-4 NFC North
13 55.50 7-6 AFC North
14 51.18 8-5 NFC North
15 48.96 8-5 AFC South
16 46.80 7-6 NFC South
17 46.10 7-6 NFC South
18 45.72 6-7 AFC West
19 40.52 6-7 AFC North
20 37.79 6-7 AFC East
21 36.28 6-6-1 NFC East
22 31.32 5-8 NFC North
23 25.02 4-9 AFC North
24 18.32 4-9 NFC South
25 12.73 3-10 NFC South
26 6.80 3-10 NFC West
27 6.17 3-10 NFC East
28 5.58 3-10 AFC North
29 2.19 3-10 AFC East
30 0.91 2-11 NFC East
31 -2.47 2-11 AFC West
32 -4.47 2-11 AFC South
📊
Scientific Rankings

Advanced algorithm considering opponent quality, victory margins, and schedule strength.

View Rankings →
🏆
NFL Playoffs

Current NFL playoff bracket projections with AFC and NFC seeding.

View NFL Playoffs →
🏈
Team Comparisons

Compare any two NFL teams with detailed matchup analysis and predictions.

Compare Teams →