Advanced NFL Analytics & Power Rating System

Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty

📊 How Rankings Are Calculated

NFL Power Rankings - All 32 Teams

View Detailed Rankings
RANK TEAM POWER RATING RECORD DIVISION
1 150.71 16-3 NFC West
2 139.47 17-3 AFC East
3 117.91 15-4 AFC West
4 107.52 14-6 NFC West
5 104.90 13-6 AFC East
6 97.73 13-6 AFC South
7 95.65 13-5 AFC South
8 94.21 13-6 NFC West
9 80.81 11-7 NFC East
10 80.80 12-7 NFC North
11 79.82 10-8 AFC North
12 76.12 11-7 AFC West
13 72.82 9-8-1 NFC North
14 67.48 9-8 NFC North
15 57.58 9-8 NFC North
16 56.55 8-9 AFC North
17 52.01 8-9 NFC South
18 51.99 8-9 NFC South
19 45.08 8-10 NFC South
20 42.81 8-9 AFC South
21 40.69 7-9-1 NFC East
22 38.78 6-11 AFC West
23 36.80 7-10 AFC East
24 34.58 6-11 AFC North
25 31.27 6-11 NFC South
26 24.82 5-12 NFC East
27 19.27 5-12 AFC North
28 12.86 4-13 NFC East
29 1.47 3-14 AFC West
30 -1.23 3-14 NFC West
31 -3.76 3-14 AFC South
32 -4.53 3-14 AFC East
📊
Scientific Rankings

Advanced algorithm considering opponent quality, victory margins, and schedule strength.

View Rankings →
🏆
NFL Playoffs

Current NFL playoff bracket projections with AFC and NFC seeding.

View NFL Playoffs →
🏈
Team Comparisons

Compare any two NFL teams with detailed matchup analysis and predictions.

Compare Teams →