Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty
📊 How Rankings Are CalculatedRANK | TEAM | POWER RATING | RECORD | DIVISION |
---|---|---|---|---|
1 | 1-0 | NFC East | ||
2 | 1-0 | AFC West | ||
3 | 0-0 | AFC East | ||
4 | 0-0 | AFC East | ||
5 | 0-0 | AFC East | ||
6 | 0-0 | AFC East | ||
7 | 0-0 | AFC North | ||
8 | 0-0 | AFC North | ||
9 | 0-0 | AFC North | ||
10 | 0-0 | AFC North | ||
11 | 0-0 | AFC South | ||
12 | 0-0 | AFC South | ||
13 | 0-0 | AFC South | ||
14 | 0-0 | AFC South | ||
15 | 0-0 | AFC West | ||
16 | 0-0 | AFC West | ||
17 | 0-0 | NFC East | ||
18 | 0-0 | NFC East | ||
19 | 0-0 | NFC North | ||
20 | 0-0 | NFC North | ||
21 | 0-0 | NFC North | ||
22 | 0-0 | NFC North | ||
23 | 0-0 | NFC South | ||
24 | 0-0 | NFC South | ||
25 | 0-0 | NFC South | ||
26 | 0-0 | NFC South | ||
27 | 0-0 | NFC West | ||
28 | 0-0 | NFC West | ||
29 | 0-0 | NFC West | ||
30 | 0-0 | NFC West | ||
31 | 0-1 | NFC East | ||
32 | 0-1 | AFC West |
Advanced algorithm considering opponent quality, victory margins, and schedule strength.
View Rankings →Compare any two NFL teams with detailed matchup analysis and predictions.
Compare Teams →