Comprehensive NFL power ratings using opponent strength, victory margins, and schedule difficulty
📊 How Rankings Are Calculated| RANK | TEAM | POWER RATING | RECORD | DIVISION |
|---|---|---|---|---|
| 1 | 11-2 | AFC East | ||
| 2 | 10-3 | NFC West | ||
| 3 | 10-3 | NFC West | ||
| 4 | 11-2 | AFC West | ||
| 5 | 9-3-1 | NFC North | ||
| 6 | 9-4 | AFC East | ||
| 7 | 9-4 | NFC West | ||
| 8 | 9-4 | AFC South | ||
| 9 | 8-5 | AFC South | ||
| 10 | 9-4 | AFC West | ||
| 11 | 8-5 | NFC East | ||
| 12 | 9-4 | NFC North | ||
| 13 | 7-6 | AFC North | ||
| 14 | 8-5 | NFC North | ||
| 15 | 8-5 | AFC South | ||
| 16 | 7-6 | NFC South | ||
| 17 | 7-6 | NFC South | ||
| 18 | 6-7 | AFC West | ||
| 19 | 6-7 | AFC North | ||
| 20 | 6-7 | AFC East | ||
| 21 | 6-6-1 | NFC East | ||
| 22 | 5-8 | NFC North | ||
| 23 | 4-9 | AFC North | ||
| 24 | 4-9 | NFC South | ||
| 25 | 3-10 | NFC South | ||
| 26 | 3-10 | NFC West | ||
| 27 | 3-10 | NFC East | ||
| 28 | 3-10 | AFC North | ||
| 29 | 3-10 | AFC East | ||
| 30 | 2-11 | NFC East | ||
| 31 | 2-11 | AFC West | ||
| 32 | 2-11 | AFC South |
Advanced algorithm considering opponent quality, victory margins, and schedule strength.
View Rankings →Compare any two NFL teams with detailed matchup analysis and predictions.
Compare Teams →