WK โ€”
 
Rankings Standings Scoreboard Playoffs vs Media Team Leaders
NFL Rank ยท Cross-Reference

Vs The Media

Algorithm rankings compared against 3 media sources
Media Sources
3
ESPN ยท CBS Sports ยท Yahoo Sports
Top 10 Agreement
2/10
Teams in common
Largest Variance
23.0
Miami Dolphins
Major Differences
18
ยฑ6 rank variance
Correlation Analysis
ESPN
Insufficient Data
CBS Sports
-0.063
Very Weak
Yahoo Sports
Insufficient Data
Team Mine Pwr ESPN CBS Sports Yahoo Sports Consensus Max ฮ”
Buffalo Bills 1 0.00 โ€” 2 (-1) โ€” 2.0 1
Miami Dolphins 2 0.00 โ€” 25 (-23) โ€” 25.0 23
New England Patriots 3 0.00 โ€” 24 (-21) 24 (-21) 24.0 21
New York Jets 4 0.00 โ€” 23 (-19) โ€” 23.0 19
Baltimore Ravens 5 0.00 โ€” 5 โ€” 5.0 0
Cincinnati Bengals 6 0.00 โ€” 11 (-5) โ€” 11.0 5
Cleveland Browns 7 0.00 โ€” โ€” โ€” โ€”
Pittsburgh Steelers 8 0.00 1 (+7) 18 (-10) โ€” 9.5 10
Houston Texans 9 0.00 โ€” 15 (-6) โ€” 15.0 6
Indianapolis Colts 10 0.00 โ€” 26 (-16) โ€” 26.0 16
Jacksonville Jaguars 11 0.00 โ€” 17 (-6) โ€” 17.0 6
Tennessee Titans 12 0.00 โ€” โ€” โ€” โ€”
Denver Broncos 13 0.00 โ€” 10 (+3) โ€” 10.0 3
Kansas City Chiefs 14 0.00 โ€” 3 (+11) โ€” 3.0 11
Las Vegas Raiders 15 0.00 โ€” 28 (-13) โ€” 28.0 13
Los Angeles Chargers 16 0.00 โ€” 16 โ€” 16.0 0
Dallas Cowboys 17 0.00 โ€” 12 (+5) โ€” 12.0 5
New York Giants 18 0.00 โ€” โ€” โ€” โ€”
Philadelphia Eagles 19 0.00 โ€” 1 (+18) โ€” 1.0 18
Washington Commanders 20 0.00 โ€” 8 (+12) โ€” 8.0 12
Chicago Bears 21 0.00 โ€” 19 (+2) โ€” 19.0 2
Detroit Lions 22 0.00 โ€” 7 (+15) โ€” 7.0 15
Green Bay Packers 23 0.00 โ€” 4 (+19) โ€” 4.0 19
Minnesota Vikings 24 0.00 โ€” 14 (+10) โ€” 14.0 10
Atlanta Falcons 25 0.00 โ€” 21 (+4) โ€” 21.0 4
Carolina Panthers 26 0.00 โ€” 27 (-1) โ€” 27.0 1
New Orleans Saints 27 0.00 โ€” โ€” โ€” โ€”
Tampa Bay Buccaneers 28 0.00 โ€” 6 (+22) โ€” 6.0 22
Arizona Cardinals 29 0.00 โ€” 20 (+9) 28 (+1) 24.0 9
Los Angeles Rams 30 0.00 โ€” 13 (+17) โ€” 13.0 17
San Francisco 49ers 31 0.00 โ€” 9 (+22) โ€” 9.0 22
Seattle Seahawks 32 0.00 โ€” 22 (+10) โ€” 22.0 10
Close (ยฑ2) Moderate (ยฑ3โ€“5) Significant (ยฑ6+)