Rankings Analysis: Algorithm vs Media

Comparing data-driven scientific rankings against traditional sports media power rankings

Media Sources

3

ESPN, CBS Sports, Yahoo Sports
Top 10 Agreement

3/10

Teams in common
Largest Variance

29.0

Kansas City Chiefs
Major Differences

16

±6 rank variance
Statistical Correlation Analysis
ESPN
Insufficient Data
CBS Sports
-0.046
Very Weak
Yahoo Sports
Insufficient Data
Correlation coefficient: 1.0 = perfect alignment, 0.0 = no correlation, -1.0 = inverse correlation
Algorithm Ranks Higher
Los Angeles Chargers Algorithm: #2 | Media: #11.0 (-9.0)
Miami Dolphins Algorithm: #4 | Media: #25.0 (-21.0)
New England Patriots Algorithm: #5 | Media: #24.0 (-19.0)
New York Jets Algorithm: #6 | Media: #23.0 (-17.0)
Indianapolis Colts Algorithm: #12 | Media: #26.0 (-14.0)
Las Vegas Raiders Algorithm: #16 | Media: #28.0 (-12.0)
Algorithm Ranks Lower
Washington Commanders Algorithm: #18 | Media: #8.0 (+10.0)
Detroit Lions Algorithm: #20 | Media: #7.0 (+13.0)
Green Bay Packers Algorithm: #21 | Media: #4.0 (+17.0)
Minnesota Vikings Algorithm: #22 | Media: #14.0 (+8.0)
Tampa Bay Buccaneers Algorithm: #26 | Media: #6.0 (+20.0)
Los Angeles Rams Algorithm: #28 | Media: #13.0 (+15.0)
San Francisco 49ers Algorithm: #29 | Media: #9.0 (+20.0)
Seattle Seahawks Algorithm: #30 | Media: #22.0 (+8.0)
Dallas Cowboys Algorithm: #31 | Media: #7.5 (+23.5)
Kansas City Chiefs Algorithm: #32 | Media: #3.0 (+29.0)
Complete Rankings Comparison Matrix
Team Algorithm Rank Power Score ESPN CBS Sports Yahoo Sports Media Consensus Max Variance
Philadelphia Eagles 1 4.71 N/A N/A N/A 1.0 0
Los Angeles Chargers 2 4.68 N/A N/A N/A 11.0 0
Buffalo Bills 3 0.00 N/A N/A N/A 2.0 0
Miami Dolphins 4 0.00 N/A N/A N/A 25.0 0
New England Patriots 5 0.00 N/A N/A N/A 24.0 0
New York Jets 6 0.00 N/A N/A N/A 23.0 0
Baltimore Ravens 7 0.00 N/A N/A N/A 5.0 0
Cincinnati Bengals 8 0.00 N/A N/A N/A 11.0 0
Cleveland Browns 9 0.00 N/A N/A N/A N/A
Pittsburgh Steelers 10 0.00 N/A N/A N/A 9.5 0
Houston Texans 11 0.00 N/A N/A N/A 15.0 0
Indianapolis Colts 12 0.00 N/A N/A N/A 26.0 0
Jacksonville Jaguars 13 0.00 N/A N/A N/A 17.0 0
Tennessee Titans 14 0.00 N/A N/A N/A N/A
Denver Broncos 15 0.00 N/A N/A N/A 10.0 0
Las Vegas Raiders 16 0.00 N/A N/A N/A 28.0 0
New York Giants 17 0.00 N/A N/A N/A N/A
Washington Commanders 18 0.00 N/A N/A N/A 8.0 0
Chicago Bears 19 0.00 N/A N/A N/A 19.0 0
Detroit Lions 20 0.00 N/A N/A N/A 7.0 0
Green Bay Packers 21 0.00 N/A N/A N/A 4.0 0
Minnesota Vikings 22 0.00 N/A N/A N/A 14.0 0
Atlanta Falcons 23 0.00 N/A N/A N/A 21.0 0
Carolina Panthers 24 0.00 N/A N/A N/A 27.0 0
New Orleans Saints 25 0.00 N/A N/A N/A N/A
Tampa Bay Buccaneers 26 0.00 N/A N/A N/A 6.0 0
Arizona Cardinals 27 0.00 N/A N/A N/A 24.0 0
Los Angeles Rams 28 0.00 N/A N/A N/A 13.0 0
San Francisco 49ers 29 0.00 N/A N/A N/A 9.0 0
Seattle Seahawks 30 0.00 N/A N/A N/A 22.0 0
Dallas Cowboys 31 -1.85 N/A N/A N/A 7.5 0
Kansas City Chiefs 32 -2.07 N/A N/A N/A 3.0 0
Variance Legend: Close Alignment (±2) Moderate Variance (±3-5) Significant Variance (±6+)
Ranking Variance Analysis
Kansas City Chiefs
Algorithm
#32
Media Average
#3.0
+29.0 position variance
Dallas Cowboys
Algorithm
#31
Media Average
#7.5
+23.5 position variance
Miami Dolphins
Algorithm
#4
Media Average
#25.0
-21.0 position variance
Tampa Bay Buccaneers
Algorithm
#26
Media Average
#6.0
+20.0 position variance
San Francisco 49ers
Algorithm
#29
Media Average
#9.0
+20.0 position variance
New England Patriots
Algorithm
#5
Media Average
#24.0
-19.0 position variance