Rankings Analysis: Algorithm vs Media

Comparing data-driven scientific rankings against traditional sports media power rankings

Media Sources

3

ESPN, CBS Sports, Yahoo Sports
Top 10 Agreement

3/10

Teams in common
Largest Variance

23.0

New England Patriots
Major Differences

19

±6 rank variance
Statistical Correlation Analysis
ESPN
Insufficient Data
CBS Sports
0.218
Weak
Yahoo Sports
Insufficient Data
Correlation coefficient: 1.0 = perfect alignment, 0.0 = no correlation, -1.0 = inverse correlation
Algorithm Ranks Higher
New England Patriots Algorithm: #1 | Media: #24.0 (-23.0)
Los Angeles Rams Algorithm: #2 | Media: #13.0 (-11.0)
Seattle Seahawks Algorithm: #3 | Media: #22.0 (-19.0)
Denver Broncos Algorithm: #4 | Media: #10.0 (-6.0)
Jacksonville Jaguars Algorithm: #8 | Media: #17.0 (-9.0)
Houston Texans Algorithm: #9 | Media: #15.0 (-6.0)
Chicago Bears Algorithm: #12 | Media: #19.0 (-7.0)
Indianapolis Colts Algorithm: #15 | Media: #26.0 (-11.0)
Carolina Panthers Algorithm: #16 | Media: #27.0 (-11.0)
Algorithm Ranks Lower
Philadelphia Eagles Algorithm: #11 | Media: #1.0 (+10.0)
Detroit Lions Algorithm: #14 | Media: #7.0 (+7.0)
Kansas City Chiefs Algorithm: #17 | Media: #3.0 (+14.0)
Tampa Bay Buccaneers Algorithm: #18 | Media: #6.0 (+12.0)
Baltimore Ravens Algorithm: #19 | Media: #5.0 (+14.0)
Dallas Cowboys Algorithm: #21 | Media: #7.5 (+13.5)
Minnesota Vikings Algorithm: #22 | Media: #14.0 (+8.0)
Cincinnati Bengals Algorithm: #24 | Media: #11.0 (+13.0)
Washington Commanders Algorithm: #27 | Media: #8.0 (+19.0)
New York Jets Algorithm: #29 | Media: #23.0 (+6.0)
Complete Rankings Comparison Matrix
Team Algorithm Rank Power Score ESPN CBS Sports Yahoo Sports Media Consensus Max Variance
New England Patriots 1 85.47 N/A N/A N/A 24.0 0
Los Angeles Rams 2 83.25 N/A N/A N/A 13.0 0
Seattle Seahawks 3 82.24 N/A N/A N/A 22.0 0
Denver Broncos 4 81.53 N/A N/A N/A 10.0 0
Green Bay Packers 5 80.86 N/A N/A N/A 4.0 0
Buffalo Bills 6 72.44 N/A N/A N/A 2.0 0
San Francisco 49ers 7 69.23 N/A N/A N/A 9.0 0
Jacksonville Jaguars 8 67.08 N/A N/A N/A 17.0 0
Houston Texans 9 64.09 N/A N/A N/A 15.0 0
Los Angeles Chargers 10 63.89 N/A N/A N/A 11.0 0
Philadelphia Eagles 11 61.96 N/A N/A N/A 1.0 0
Chicago Bears 12 56.29 N/A N/A N/A 19.0 0
Pittsburgh Steelers 13 55.52 N/A N/A N/A 9.5 0
Detroit Lions 14 51.02 N/A N/A N/A 7.0 0
Indianapolis Colts 15 49.16 N/A N/A N/A 26.0 0
Carolina Panthers 16 46.60 N/A N/A N/A 27.0 0
Kansas City Chiefs 17 45.74 N/A N/A N/A 3.0 0
Tampa Bay Buccaneers 18 45.19 N/A N/A N/A 6.0 0
Baltimore Ravens 19 40.54 N/A N/A N/A 5.0 0
Miami Dolphins 20 38.02 N/A N/A N/A 25.0 0
Dallas Cowboys 21 36.28 N/A N/A N/A 7.5 0
Minnesota Vikings 22 31.37 N/A N/A N/A 14.0 0
Atlanta Falcons 23 28.08 N/A N/A N/A 21.0 0
Cincinnati Bengals 24 25.02 N/A N/A N/A 11.0 0
New Orleans Saints 25 12.50 N/A N/A N/A N/A
Arizona Cardinals 26 6.78 N/A N/A N/A 24.0 0
Washington Commanders 27 6.21 N/A N/A N/A 8.0 0
Cleveland Browns 28 5.59 N/A N/A N/A N/A
New York Jets 29 2.33 N/A N/A N/A 23.0 0
New York Giants 30 0.91 N/A N/A N/A N/A
Las Vegas Raiders 31 -2.47 N/A N/A N/A 28.0 0
Tennessee Titans 32 -4.47 N/A N/A N/A N/A
Variance Legend: Close Alignment (±2) Moderate Variance (±3-5) Significant Variance (±6+)
Ranking Variance Analysis
New England Patriots
Algorithm
#1
Media Average
#24.0
-23.0 position variance
Seattle Seahawks
Algorithm
#3
Media Average
#22.0
-19.0 position variance
Washington Commanders
Algorithm
#27
Media Average
#8.0
+19.0 position variance
Kansas City Chiefs
Algorithm
#17
Media Average
#3.0
+14.0 position variance
Baltimore Ravens
Algorithm
#19
Media Average
#5.0
+14.0 position variance
Dallas Cowboys
Algorithm
#21
Media Average
#7.5
+13.5 position variance