Rankings Analysis: Algorithm vs Media

Comparing data-driven scientific rankings against traditional sports media power rankings

Media Sources

3

ESPN, CBS Sports, Yahoo Sports
Top 10 Agreement

3/10

Teams in common
Largest Variance

22.0

New England Patriots
Major Differences

20

±6 rank variance
Statistical Correlation Analysis
ESPN
Insufficient Data
CBS Sports
0.218
Weak
Yahoo Sports
Insufficient Data
Correlation coefficient: 1.0 = perfect alignment, 0.0 = no correlation, -1.0 = inverse correlation
Algorithm Ranks Higher
Seattle Seahawks Algorithm: #1 | Media: #22.0 (-21.0)
New England Patriots Algorithm: #2 | Media: #24.0 (-22.0)
Denver Broncos Algorithm: #3 | Media: #10.0 (-7.0)
Los Angeles Rams Algorithm: #4 | Media: #13.0 (-9.0)
Houston Texans Algorithm: #6 | Media: #15.0 (-9.0)
Jacksonville Jaguars Algorithm: #7 | Media: #17.0 (-10.0)
Chicago Bears Algorithm: #10 | Media: #19.0 (-9.0)
Carolina Panthers Algorithm: #19 | Media: #27.0 (-8.0)
Indianapolis Colts Algorithm: #20 | Media: #26.0 (-6.0)
Algorithm Ranks Lower
Philadelphia Eagles Algorithm: #9 | Media: #1.0 (+8.0)
Green Bay Packers Algorithm: #13 | Media: #4.0 (+9.0)
Detroit Lions Algorithm: #15 | Media: #7.0 (+8.0)
Baltimore Ravens Algorithm: #16 | Media: #5.0 (+11.0)
Tampa Bay Buccaneers Algorithm: #18 | Media: #6.0 (+12.0)
Dallas Cowboys Algorithm: #21 | Media: #7.5 (+13.5)
Kansas City Chiefs Algorithm: #22 | Media: #3.0 (+19.0)
Cincinnati Bengals Algorithm: #24 | Media: #11.0 (+13.0)
Washington Commanders Algorithm: #26 | Media: #8.0 (+18.0)
Arizona Cardinals Algorithm: #30 | Media: #24.0 (+6.0)
New York Jets Algorithm: #32 | Media: #23.0 (+9.0)
Complete Rankings Comparison Matrix
Team Algorithm Rank Power Score ESPN CBS Sports Yahoo Sports Media Consensus Max Variance
Seattle Seahawks 1 150.71 N/A N/A N/A 22.0 0
New England Patriots 2 139.47 N/A N/A N/A 24.0 0
Denver Broncos 3 117.91 N/A N/A N/A 10.0 0
Los Angeles Rams 4 107.52 N/A N/A N/A 13.0 0
Buffalo Bills 5 104.90 N/A N/A N/A 2.0 0
Houston Texans 6 97.73 N/A N/A N/A 15.0 0
Jacksonville Jaguars 7 95.65 N/A N/A N/A 17.0 0
San Francisco 49ers 8 94.21 N/A N/A N/A 9.0 0
Philadelphia Eagles 9 80.81 N/A N/A N/A 1.0 0
Chicago Bears 10 80.80 N/A N/A N/A 19.0 0
Pittsburgh Steelers 11 79.82 N/A N/A N/A 9.5 0
Los Angeles Chargers 12 76.12 N/A N/A N/A 11.0 0
Green Bay Packers 13 72.82 N/A N/A N/A 4.0 0
Minnesota Vikings 14 67.48 N/A N/A N/A 14.0 0
Detroit Lions 15 57.58 N/A N/A N/A 7.0 0
Baltimore Ravens 16 56.55 N/A N/A N/A 5.0 0
Atlanta Falcons 17 52.01 N/A N/A N/A 21.0 0
Tampa Bay Buccaneers 18 51.99 N/A N/A N/A 6.0 0
Carolina Panthers 19 45.08 N/A N/A N/A 27.0 0
Indianapolis Colts 20 42.81 N/A N/A N/A 26.0 0
Dallas Cowboys 21 40.69 N/A N/A N/A 7.5 0
Kansas City Chiefs 22 38.78 N/A N/A N/A 3.0 0
Miami Dolphins 23 36.80 N/A N/A N/A 25.0 0
Cincinnati Bengals 24 34.58 N/A N/A N/A 11.0 0
New Orleans Saints 25 31.27 N/A N/A N/A N/A
Washington Commanders 26 24.82 N/A N/A N/A 8.0 0
Cleveland Browns 27 19.27 N/A N/A N/A N/A
New York Giants 28 12.86 N/A N/A N/A N/A
Las Vegas Raiders 29 1.47 N/A N/A N/A 28.0 0
Arizona Cardinals 30 -1.23 N/A N/A N/A 24.0 0
Tennessee Titans 31 -3.76 N/A N/A N/A N/A
New York Jets 32 -4.53 N/A N/A N/A 23.0 0
Variance Legend: Close Alignment (±2) Moderate Variance (±3-5) Significant Variance (±6+)
Ranking Variance Analysis
New England Patriots
Algorithm
#2
Media Average
#24.0
-22.0 position variance
Seattle Seahawks
Algorithm
#1
Media Average
#22.0
-21.0 position variance
Kansas City Chiefs
Algorithm
#22
Media Average
#3.0
+19.0 position variance
Washington Commanders
Algorithm
#26
Media Average
#8.0
+18.0 position variance
Dallas Cowboys
Algorithm
#21
Media Average
#7.5
+13.5 position variance
Cincinnati Bengals
Algorithm
#24
Media Average
#11.0
+13.0 position variance