Rankings Analysis: Algorithm vs Media

Comparing data-driven scientific rankings against traditional sports media power rankings

Media Sources

3

ESPN, CBS Sports, Yahoo Sports
Top 10 Agreement

2/10

Teams in common
Largest Variance

23.0

Miami Dolphins
Major Differences

18

±6 rank variance
Statistical Correlation Analysis
ESPN
Insufficient Data
CBS Sports
-0.063
Very Weak
Yahoo Sports
Insufficient Data
Correlation coefficient: 1.0 = perfect alignment, 0.0 = no correlation, -1.0 = inverse correlation
Algorithm Ranks Higher
Miami Dolphins Algorithm: #2 | Media: #25.0 (-23.0)
New England Patriots Algorithm: #3 | Media: #24.0 (-21.0)
New York Jets Algorithm: #4 | Media: #23.0 (-19.0)
Houston Texans Algorithm: #9 | Media: #15.0 (-6.0)
Indianapolis Colts Algorithm: #10 | Media: #26.0 (-16.0)
Jacksonville Jaguars Algorithm: #11 | Media: #17.0 (-6.0)
Las Vegas Raiders Algorithm: #15 | Media: #28.0 (-13.0)
Algorithm Ranks Lower
Kansas City Chiefs Algorithm: #14 | Media: #3.0 (+11.0)
Dallas Cowboys Algorithm: #17 | Media: #7.5 (+9.5)
Philadelphia Eagles Algorithm: #19 | Media: #1.0 (+18.0)
Washington Commanders Algorithm: #20 | Media: #8.0 (+12.0)
Detroit Lions Algorithm: #22 | Media: #7.0 (+15.0)
Green Bay Packers Algorithm: #23 | Media: #4.0 (+19.0)
Minnesota Vikings Algorithm: #24 | Media: #14.0 (+10.0)
Tampa Bay Buccaneers Algorithm: #28 | Media: #6.0 (+22.0)
Los Angeles Rams Algorithm: #30 | Media: #13.0 (+17.0)
San Francisco 49ers Algorithm: #31 | Media: #9.0 (+22.0)
Seattle Seahawks Algorithm: #32 | Media: #22.0 (+10.0)
Complete Rankings Comparison Matrix
Team Algorithm Rank Power Score ESPN CBS Sports Yahoo Sports Media Consensus Max Variance
Buffalo Bills 1 0.00 N/A N/A N/A 2.0 0
Miami Dolphins 2 0.00 N/A N/A N/A 25.0 0
New England Patriots 3 0.00 N/A N/A N/A 24.0 0
New York Jets 4 0.00 N/A N/A N/A 23.0 0
Baltimore Ravens 5 0.00 N/A N/A N/A 5.0 0
Cincinnati Bengals 6 0.00 N/A N/A N/A 11.0 0
Cleveland Browns 7 0.00 N/A N/A N/A N/A
Pittsburgh Steelers 8 0.00 N/A N/A N/A 9.5 0
Houston Texans 9 0.00 N/A N/A N/A 15.0 0
Indianapolis Colts 10 0.00 N/A N/A N/A 26.0 0
Jacksonville Jaguars 11 0.00 N/A N/A N/A 17.0 0
Tennessee Titans 12 0.00 N/A N/A N/A N/A
Denver Broncos 13 0.00 N/A N/A N/A 10.0 0
Kansas City Chiefs 14 0.00 N/A N/A N/A 3.0 0
Las Vegas Raiders 15 0.00 N/A N/A N/A 28.0 0
Los Angeles Chargers 16 0.00 N/A N/A N/A 11.0 0
Dallas Cowboys 17 0.00 N/A N/A N/A 7.5 0
New York Giants 18 0.00 N/A N/A N/A N/A
Philadelphia Eagles 19 0.00 N/A N/A N/A 1.0 0
Washington Commanders 20 0.00 N/A N/A N/A 8.0 0
Chicago Bears 21 0.00 N/A N/A N/A 19.0 0
Detroit Lions 22 0.00 N/A N/A N/A 7.0 0
Green Bay Packers 23 0.00 N/A N/A N/A 4.0 0
Minnesota Vikings 24 0.00 N/A N/A N/A 14.0 0
Atlanta Falcons 25 0.00 N/A N/A N/A 21.0 0
Carolina Panthers 26 0.00 N/A N/A N/A 27.0 0
New Orleans Saints 27 0.00 N/A N/A N/A N/A
Tampa Bay Buccaneers 28 0.00 N/A N/A N/A 6.0 0
Arizona Cardinals 29 0.00 N/A N/A N/A 24.0 0
Los Angeles Rams 30 0.00 N/A N/A N/A 13.0 0
San Francisco 49ers 31 0.00 N/A N/A N/A 9.0 0
Seattle Seahawks 32 0.00 N/A N/A N/A 22.0 0
Variance Legend: Close Alignment (±2) Moderate Variance (±3-5) Significant Variance (±6+)
Ranking Variance Analysis
Miami Dolphins
Algorithm
#2
Media Average
#25.0
-23.0 position variance
Tampa Bay Buccaneers
Algorithm
#28
Media Average
#6.0
+22.0 position variance
San Francisco 49ers
Algorithm
#31
Media Average
#9.0
+22.0 position variance
New England Patriots
Algorithm
#3
Media Average
#24.0
-21.0 position variance
New York Jets
Algorithm
#4
Media Average
#23.0
-19.0 position variance
Green Bay Packers
Algorithm
#23
Media Average
#4.0
+19.0 position variance